<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Katharine Taylor Design</title>
	<link>http://design.katharinetaylor.com</link>
	<description>Custom Logo, Identity, and Profile Design</description>
	<pubDate>Sat, 19 Jul 2008 16:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>What is a Logo?</title>
		<link>http://design.katharinetaylor.com/blog/2008/03/03/what-is-a-logo/</link>
		<comments>http://design.katharinetaylor.com/blog/2008/03/03/what-is-a-logo/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:00:07 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[logos]]></category>

		<category><![CDATA[good design]]></category>

		<category><![CDATA[design newbie]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2008/03/03/what-is-a-logo/</guid>
		<description><![CDATA[Everyone knows that they need one for their company. But why? What exactly is a logo and what is it supposed to accomplish for you?
A logo is a) a graphic symbol or image, b) a carefully designed word or name in a specifically chosen typeface, or c) a combination of both a and b.
There is [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that they need one for their company. But why? What exactly is a logo and what is it supposed to accomplish for you?</p>
<p>A logo is a) a graphic symbol or image, b) a carefully designed word or name in a specifically chosen typeface, or c) a combination of both a and b.</p>
<p>There is a list of job requirements for a good logo.<br />
•    It must have a simple, strong, memorable design<br />
•    It must be clearly recognizable so that it can stand for the organization on its own<br />
•    It must work at very small and very large sizes, in all kinds of contexts from billboards to t-shirt printing<br />
•    It must communicate something or project a sense of purpose about the company or organization</p>
<p>Well, that still leaves the definition pretty vague. Perhaps we should look at what a logo is NOT.</p>
<p> <a href="http://design.katharinetaylor.com/blog/2008/03/03/what-is-a-logo/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2008/03/03/what-is-a-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Craftsmanship at Work</title>
		<link>http://design.katharinetaylor.com/blog/2008/02/13/digital-craftsmanship-at-work/</link>
		<comments>http://design.katharinetaylor.com/blog/2008/02/13/digital-craftsmanship-at-work/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:47:47 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[good design]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2008/02/13/digital-craftsmanship-at-work/</guid>
		<description><![CDATA[As Rajett pointed out in a comment to my last post, it’s all very fine to theorize about the craftsmanship and beauty that lasts forever, but what about designing websites? They are hardly likely to last more than a few years, no matter how much sweat and tears you pour into them. That’s the problem, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://design.katharinetaylor.com/wp-admin/%E2%80%9Dhttp://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/#comment-122%E2%80%9D" target="_blank">As Rajett pointed out</a> in a comment to my last post, it’s all very fine to theorize about the craftsmanship and beauty that lasts forever, but what about designing websites? They are hardly likely to last more than a few years, no matter how much sweat and tears you pour into them. That’s the problem, isn’t it? Even as a print designer, I am well aware that the majority of projects I work on will never be lasting works of art. How many invitations or brochures have I painstakingly designed, only to be glanced at once and tossed in the trash?</p>
<p>What then? It’s a demoralizing thought indeed for a designer. Is there any way we can redeem this digitized, information age, networked, speed-of-light craft of ours?</p>
<p>I believe there is a way – of course I’d have to believe that, or give up being a designer. But Pher made <a href="http://design.katharinetaylor.com/wp-admin/%E2%80%9Dhttp://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/#comment-125%E2%80%9D" target="_blank">an excellent point</a> in his comment last week, that there is historical and philosophical precedent for the idea that work is ennobled by offering one’s best.</p>
<p>What does that mean, exactly? <a href="http://design.katharinetaylor.com/blog/2008/02/13/digital-craftsmanship-at-work/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2008/02/13/digital-craftsmanship-at-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyday Design: Craftsmanship</title>
		<link>http://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/</link>
		<comments>http://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:32:45 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[good design]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/</guid>
		<description><![CDATA[What is it about old things that attracts people?
I’m no antique-hunter, and I don’t know the first thing about the values of china. But I love old tools and books and little useful everyday objects. I like to touch their worn surfaces. I like the ingenious way they were often put together by hand. I [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about old things that attracts people?</p>
<p>I’m no antique-hunter, and I don’t know the first thing about the values of china. But I love old tools and books and little useful everyday objects. I like to touch their worn surfaces. I like the ingenious way they were often put together by hand. I like their uneven textures and imperfections. And I like to imagine them being used by generations of people in their daily work.</p>
<p>Part of the attraction is a sense of history, no doubt; holding an antique is a tangible way to understand our roots. Part of it is the way we like to collect material things. But part of it, my friends, is DESIGN.</p>
<p> <a href="http://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2008/02/06/everyday-design-craftsmanship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extreme Makeover: Font Edition</title>
		<link>http://design.katharinetaylor.com/blog/2008/01/16/extreme-makeover-font-edition/</link>
		<comments>http://design.katharinetaylor.com/blog/2008/01/16/extreme-makeover-font-edition/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:00:45 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2008/01/16/extreme-makeover-font-edition/</guid>
		<description><![CDATA[Let’s say you’re trying to pick an interesting typeface to jazz up your latest newsletter project. You tried everything you could think of, and you keep striking out: buying a new font is too expensive for your budget, and none of the other choices available seem quite right. Now you’re stuck with boring ol’ Garamond [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s say you’re trying to pick an interesting typeface to jazz up your latest newsletter project. You tried everything you could think of, and you keep striking out: buying a new font is too expensive for your budget, and none of the other choices available seem quite right. Now you’re stuck with boring ol’ Garamond and you need a way to make your typography look visually interesting, or no one will want to read your newsletter.</p>
<p>Here are five cool things you can do with an ordinary-looking typeface. Whether you can use all of these techniques depends to some extent on the software you have, but hopefully they will give you some ideas even if you’re using *gasp*Microsoft Word.</p>
<p><strong><em>1. Use all the weights and styles available to you.</em></strong> Professional typefaces contain many options to change the look of the type you’re using. For instance, Adobe Garamond Pro contains Regular, Italic, Semibold, Semibold Italic, Bold, and Bold Italic as options you can select.  <a href="http://design.katharinetaylor.com/blog/2008/01/16/extreme-makeover-font-edition/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2008/01/16/extreme-makeover-font-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Pick a Good Font</title>
		<link>http://design.katharinetaylor.com/blog/2008/01/08/how-to-pick-a-good-font/</link>
		<comments>http://design.katharinetaylor.com/blog/2008/01/08/how-to-pick-a-good-font/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:48:22 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2008/01/08/how-to-pick-a-good-font/</guid>
		<description><![CDATA[So, if Papyrus is out of the question, how do you pick a unique font, or put the fonts you have to better use?
That’s a topic that’s really beyond my ability to fully explain. I could study typography for years and not know everything there is know about it. But here are five tips that [...]]]></description>
			<content:encoded><![CDATA[<p>So, if Papyrus is out of the question, how do you pick a unique font, or put the fonts you have to better use?</p>
<p>That’s a topic that’s really beyond my ability to fully explain. I could study typography for years and not know everything there is know about it. But here are five tips that may help.</p>
<p><strong>1. Pick a classic.</strong> There are some typefaces that are almost universally recognized as being classics of their genre; like the little black dress of typography, these fonts are always appropriate and elegant. Some good choices are Garamond, Baskerville, or Caslon for serifs; Helvetica, Futura, or my personal favorite, Myriad, are good standard sans serifs.</p>
<p> <a href="http://design.katharinetaylor.com/blog/2008/01/08/how-to-pick-a-good-font/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2008/01/08/how-to-pick-a-good-font/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyday Design: Packaging</title>
		<link>http://design.katharinetaylor.com/blog/2007/12/19/everyday-design-packaging/</link>
		<comments>http://design.katharinetaylor.com/blog/2007/12/19/everyday-design-packaging/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 18:22:42 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[good design]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2007/12/19/everyday-design-packaging/</guid>
		<description><![CDATA[It was suggested to me that I should write about what Ugly Design isn’t—which is a great idea, but a huge topic. So let’s take it a little at a time.
Do you pay attention to packaging design? It’s probably the most unavoidable and omnipresent kind of design—maybe even more than advertising. You can not watch [...]]]></description>
			<content:encoded><![CDATA[<p>It was suggested to me that I should write about what Ugly Design <em>isn’t</em>—which is a great idea, but a huge topic. So let’s take it a little at a time.</p>
<p>Do you pay attention to packaging design? It’s probably the most unavoidable and omnipresent kind of design—maybe even more than advertising. You can not watch tv, but it’s very difficult to avoid any packaging unless you’re Amish. Do you think packaging changes the way you perceive food, household products and other items that come in packaging? What about cheap things versus luxury things? Do you notice that the design of the packaging can attract you just as much to the bargains as to the high-end items?  <a href="http://design.katharinetaylor.com/blog/2007/12/19/everyday-design-packaging/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2007/12/19/everyday-design-packaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Papyrus?</title>
		<link>http://design.katharinetaylor.com/blog/2007/12/07/why-papyrus/</link>
		<comments>http://design.katharinetaylor.com/blog/2007/12/07/why-papyrus/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:58:41 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2007/12/07/why-papyrus/</guid>
		<description><![CDATA[I don’t think there’s any need for me to rant about the revolting putrescence that is the font Papyrus – how it spreads pestilently across the brochures, advertisements, package design, and even book covers of the world. Nothing can stop it, apparently! It has long since passed up Comic Sans as The Most Overused Font [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t think there’s any need for me to rant about the revolting putrescence that is <a href="http://en.wikipedia.org/wiki/Papyrus_(typeface)" target="_blank">the font Papyrus</a> – how it spreads pestilently across the brochures, advertisements, package design, and even book covers of the world. Nothing can stop it, apparently! It has long since passed up <a href="http://www.bancomicsans.com" target="_blank">Comic Sans</a> as The Most Overused Font in the Universe. Off the top of my head, I can name at least six product lines at the local grocery store that use Papyrus on their packaging and I have a little game I play with myself called “<a href="http://www.iheartpapyrus.com" target="_blank">Spot Papyrus</a>” whenever I am out shopping, or even in surfing the web.</p>
<p>But as I said, that’s all been said <a href="http://lmnop.blogs.com/lauren/2006/10/americas_most_f.html" target="_blank">many</a> <a href="http://www.modernlifeisrubbish.co.uk/article/5-terrible-fonts-that-you-should-not-use-in-print-design" target="_blank">many</a> <a href="http://pomomusings.com/2007/03/13/3-fonts-that-should-not-be-used-anymore/" target="_blank">times</a> <a href="http://blog-omotives.blogspot.com/2006/04/is-papyrus-new-comic-sans.html" target="_blank">before</a>.</p>
<p>Instead, I was wondering, why Papyrus? What is it about this font that makes it so versatile and so appealing to so many people? I’ve had more than one design client request Papyrus by name – when has anyone ever put in a specific request for Adobe Jenson Pro or Myriad Semibold?</p>
<p> <a href="http://design.katharinetaylor.com/blog/2007/12/07/why-papyrus/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2007/12/07/why-papyrus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ugly Design Pushes the Edges of Boredom</title>
		<link>http://design.katharinetaylor.com/blog/2007/12/05/ugly-design-pushes-the-edges-of-boredom/</link>
		<comments>http://design.katharinetaylor.com/blog/2007/12/05/ugly-design-pushes-the-edges-of-boredom/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:46:00 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2007/12/05/ugly-design-pushes-the-edges-of-boredom/</guid>
		<description><![CDATA[A couple weeks ago I read this interesting post at Design Observer. I understand the author (as much as I ever understand the posts at DO) to be saying that “Ugly Design” is nothing new. Sure, it’s edgy and in-your-face and pushing the… something or other, but it’s just a turn in the cycle, a [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I read <a target="_blank" href="http://www.designobserver.com/archives/027719.html">this interesting post </a>at Design Observer. I understand the author (as much as I ever understand the posts at DO) to be saying that “Ugly Design” is nothing new. Sure, it’s edgy and in-your-face and pushing the… something or other, but it’s just a turn in the cycle, a swing of the pendulum. It’s all been done before. So at least Michael Bierut isn’t completely endorsing this trend, even if he doesn’t completely condemn it, either.</p>
<p>What’s “Ugly Design”?  <a href="http://design.katharinetaylor.com/blog/2007/12/05/ugly-design-pushes-the-edges-of-boredom/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2007/12/05/ugly-design-pushes-the-edges-of-boredom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What graphic design can do for you</title>
		<link>http://design.katharinetaylor.com/blog/2007/11/26/design-can-do-for-you/</link>
		<comments>http://design.katharinetaylor.com/blog/2007/11/26/design-can-do-for-you/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:30:23 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
		
		<category><![CDATA[design newbie]]></category>

		<guid isPermaLink="false">http://design.katharinetaylor.com/blog/2007/11/26/take-graphic-design-daily-for-health-and-vigor/</guid>
		<description><![CDATA[Make you healthy, wealthy, and wise? Not really. Actually, that’s exactly the point. I’ve noticed that there seems to be a common misunderstanding about graphic design and what it can do for you.
You may debate all you like about Art for Art’s Sake, but one thing is definitely true: Design for Design’s Sake makes absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>Make you healthy, wealthy, and wise? Not really. Actually, that’s exactly the point. I’ve noticed that there seems to be a common misunderstanding about graphic design and what it can do for you.</p>
<p>You may debate all you like about Art for Art’s Sake, but one thing is definitely true: Design for Design’s Sake makes absolutely no sense at all. Design is a tool—a communication tool. It can communicate almost anything, but it must communicate <em>something</em>. It’s never just there to look pretty. Nor, on the other hand, can it save the world and your business all by itself.</p>
<p> <a href="http://design.katharinetaylor.com/blog/2007/11/26/design-can-do-for-you/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.katharinetaylor.com/blog/2007/11/26/design-can-do-for-you/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
